* No nā kikoʻī huahana hou aku, e nānā i ka ʻike ma lalo a i ʻole e hoʻopili pololei iā mākou
KA IKE KAUOHAInoa Huahana | Oximeter pulse lāʻau lapaʻau | Kauoha Kauoha | COX801VB (me ka hana Bluetooth) |
Hōʻike pale | 5.0 "TFT hōʻike pale | Kaumaha / Ana | Ma kahi o 355gL*W*H: 220*89*37 (mm) |
Hōʻike i ke kuhikuhi kuhikuhi | 2 hōʻike kuhikuhi kuhikuhi | ʻImi Kūwaho | Paʻi alelo holoholonaSpO₂ ʻimi |
Alarm 'akomi | ʻO ka hoʻonohonoho ʻana i nā palena alarm o luna a me lalo e hiki ai ke hoʻāla ʻakomi inā ʻoi aku ka waiwai ma mua o ka laulā | ʻĀpana hōʻike | SpO₂: 1%, Pulse: 1bmp |
Ana ʻana | SpO₂: 35~100%Pulse: 30~300bmp | Ke ana pololei | SpO₂: 90%~100%, ±2%;70%~89%, ±3%;≤70%, ʻAʻolei kuhikuhi ʻia, ka helu pulupulu: ± 3bmp |
Ka mana | Hoʻokomo ʻia i loko o 2750mAh LI-ION pākaukau lithium | LEDWavelong | ʻO ke kukui ʻulaʻula: ma kahi o 660nm; Ke kukui infrared: ma kahi o 905nm |
Mea maʻamau | 1 wae nui, Type-c uea hoʻouka ʻana, ʻimi ʻōlelo alelo; paʻa paʻa (koho) |
* Hōʻike: ʻO nā hōʻailona kālepa i hoʻopaʻa inoa ʻia, nā inoa, nā hiʻohiʻona, a me nā mea ʻē aʻe i hōʻike ʻia ma ka ʻike ma luna aʻe na ka mea nona ka mea mua a i ʻole ka mea hana kumu. Hoʻohana wale ʻia kēia ʻatikala e hōʻike i ke kūlike o nā huahana MedLinket. ʻAʻohe manaʻo ʻē aʻe! ʻO nā mea a pau i luna. ʻO ka ʻike no ka ʻike wale nō, ʻaʻole pono e hoʻohana ʻia i alakaʻi no ka hana a nā keʻena olakino a i ʻole nā hui pili. A i ʻole, ʻaʻohe mea pili i nā hopena i hana ʻia e kēia hui me kēia hui.