* No nā kikoʻī huahana hou aku, e nānā i ka ʻike ma lalo a i ʻole e hoʻopili pololei iā mākou
KA IKE KAUOHAInoa Huahana Veterinary Temp-pulse Oximeter | Kauoha Kauoha | AM-806VB-E (me ka hana Bluetooth) | |
Hōʻike pale | 1.0 iniha OLED pale | Kaumaha / Ana | Ma kahi o 60gL*W*H: 80*38*40 (mm) |
Hōʻike i ke kuhikuhi kuhikuhi | 4 hōʻike kuhikuhi, 9 mau ʻano | ʻImi Kūwaho | ʻO ka wela o waho a me ke koko oxygen probe |
Alarm 'akomi | ʻO ka hoʻonohonoho ʻana i nā palena alarm o luna a me lalo e hiki ai ke hoʻāla ʻakomi inā ʻoi aku ka waiwai ma mua o ka laulā | ʻĀpana hōʻike | SpO₂: 1%, Pulse: 1bmp, Mahana: 0.1°C |
Ana ʻana | SpO₂: 35~100%Pulse: 30~300bmpMahina: 25°C-45°C | Ke ana pololei | SpO₂: 90%~100%, ±2%;70%~89%, ±3%;≤70%, ʻAʻole i hōʻike ʻia, ka helu puʻupuʻu: ± 3bmp; Mahana: ±0.2°C |
Ka mana | 3.7V rechargeable lithium pākahiko 450mAh, Ke hana mau nei no 7 mau hola, Standby no 35 mau lā | LED Wavelong | ʻO ke kukui ʻulaʻula: ma kahi o 660nm; Ke kukui infrared: ma kahi o 905nm |
Mea lako | Mea hoʻokipa, manual mea hoʻohana, palapala hōʻoia, ʻimi wela, ʻimi koko oxygen, uwea hoʻouka USB |
* Hōʻike: ʻO nā hōʻailona kālepa i hoʻopaʻa inoa ʻia, nā inoa, nā hiʻohiʻona, a me nā mea ʻē aʻe i hōʻike ʻia ma ka ʻike ma luna aʻe na ka mea nona ka mea mua a i ʻole ka mea hana kumu. Hoʻohana wale ʻia kēia ʻatikala e hōʻike i ke kūlike o nā huahana MedLinket. ʻAʻohe manaʻo ʻē aʻe! ʻO nā mea a pau i luna. ʻO ka ʻike no ka ʻike wale nō, ʻaʻole pono e hoʻohana ʻia i alakaʻi no ka hana a nā keʻena olakino a i ʻole nā hui pili. A i ʻole, ʻaʻohe mea pili i nā hopena i hana ʻia e kēia hui me kēia hui.