* No nā kikoʻī huahana hou aku, e nānā i ka ʻike ma lalo a i ʻole e hoʻopili pololei iā mākou
KA IKE KAUOHAHelu Mahele OEM | |
Mea hana | ʻāpana OEM # |
Masimo | 2329/LNCS Neo |
Hoʻohālikelike: | |
Mea hana | Hoʻohālike |
Bitmos | noho 800, noho 801, noho 805, noho 816, noho Puls |
Datex Ohmeda | Mea Pumehana keiki Giraffe, S/5 |
Draeger | Infinity Delta, Infinity Delta XL, Infi+nity Kappa, Infinity M540, Narkomed 6400 |
GE Healthcare > Corometrics | 128, 250, 250cx, TRAM 450SL |
GE Healthcare > Critikon > Dinamap | Carescape B650, Carescape B850, Carescape V100, Carescape V100 me ka ʻenehana Masimo, Dinamap ProCare me Masimo Pro 1000, Pro 300V2, ProCare 300, ProCare Ausculatory 400, ProSeries V2, V300 |
GE Healthcare > Marquette | 8000 e Eagle 1000, Dash 2000, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash Series, Eagle, PDM Module, Procare B40, SOLAR, Smk SMV, Solar 7000, Solar 8000, Solar 8000M, Solar Series , Tram 451, i/9500, i/9500 (Tram 451N5/851N5), x50SL Series |
Invivo | Escort II OPT30 Prism, T8 |
Masimo | Pau, Pronto-7, Rad-5, Rad-57, Rad-8, Rad-87, Radical-7 |
Mennen | Hikina XVu |
Mindray > Datascope | Accutor V, Accutorr 3, Accutorr 7, Accutorr Plus, Accutorr V, BeneView T1, BeneView T5, BeneView T8, BeneVision TMS60, BeneVision TMS80, Beneheart D6, DPM4, DPM6, DPM7, Duo, EPM4, MPM0, PM6 , PM 6800, PM 7000, PM 8000, PM 9000, Palapala Hoʻouna 12, Palapala Palapala 2, Palapala Palapala 2LT, Palapala Palapala 8, Palapala Palapala V, Palapala Palapala XG, Spectrum, Spectrum OR, Trio, V12, V21, VS 800, cPM 12, cPM 8 , ePM 10M, ePM 12M, iPM-9800 E ʻike i ka liʻiliʻi |
Penlon InterMed | ʻO nā mea a pau |
Pilipo | Heartstream XL, IntelliVue FAST-SpO₂, IntelliVue MP70, M1020B, M2601A, M3000A, M3001A, M3001A A03, M3001A A03C06, M3001A A03C12, M3001A, M3001A, M3001A, M3001A, M3001A 500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS , MP 30, SureSigns VS2, SureSigns VS3, VM4 |
Respironics | ʻO Alice 5 |
Stryker > Medtronic > Mana kino | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Welch Allyn | 1500, 45NE0-E1 LX, 53S00, 53S0P, 53ST0, 53STP, Propaq CS, Propaq LT, Spot Vital Signs 42MOB, Spot Vital Signs 42MTB-E1, Spot Vital Signs lXi |
Zoll | Māhele E, Māhele M, Māhele R, Māhele X |
Nā kikoʻī kikoʻī: | |
Kaula Uila | Keʻokeʻo |
Māhele | Hoʻohana ʻia ʻo SpO₂ Sensor |
Nā palapala hōʻoia | TUV, FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, Hoʻokō RoHS |
Mea hoʻohui Distal | Kāne, 9-Pin D-Sub Connector, Triple Keyed |
Mea Sonsor | Huhu Hooluolu Hoʻopili ʻole |
Latex-noa | ʻAe |
ʻAno Packaging | Pahu |
Hui Pūʻulu | 24 pcs |
Ka nui o ka maʻi | ʻO nā mākua a me nā keiki hou |
ʻenehana SpO₂ | Masimo Lncs |
Paʻa ʻole | Loaʻa ka sterilization |
Ka lōʻihi o ka uwea | 3 ft (0.9m) |
Palapala hōʻoia | N/A |
* Hōʻike: ʻO nā hōʻailona kālepa i hoʻopaʻa inoa ʻia, nā inoa, nā hiʻohiʻona, a me nā mea ʻē aʻe i hōʻike ʻia ma ka ʻike ma luna aʻe na ka mea nona ka mea mua a i ʻole ka mea hana kumu. Hoʻohana wale ʻia kēia ʻatikala e hōʻike i ke kūlike o nā huahana MedLinket. ʻAʻohe manaʻo ʻē aʻe! ʻO nā mea a pau i luna. ʻO ka ʻike no ka ʻike wale nō, ʻaʻole pono e hoʻohana ʻia i alakaʻi no ka hana a nā keʻena olakino a i ʻole nā hui pili. A i ʻole, ʻaʻohe mea pili i nā hopena i hana ʻia e kēia hui me kēia hui.