* No nā kikoʻī huahana hou aku, e nānā i ka ʻike ma lalo a i ʻole e hoʻopili pololei iā mākou
KA IKE KAUOHAMea hana | ʻāpana OEM # |
AMC | PR-E620-1011N (Microfoam Sensor), PR-E620-1013N (Microfoam Sensor) |
Conmed | 2313 |
Covidien > Nellcor | I20 |
Draeger | 4534459 |
Envitec | DI-2411-5, DI-2211-5, DI-2271-5 |
Mediaid | CST034-2123 (36 iniha / 90 knm) |
Pilipo | M1132A, 989803128541 |
Hoʻohālikelike: | |
Mea hana | Hoʻohālike |
Artema SandW | Diascope |
Bionet | BM3, BM3 Hoʻohui |
Bionics | BPM-200 |
Biosys | BPM-200, SENTRY |
Covidien > Nellcor | N-10, N-100, N-180, N-190, N-20, N-200, N-30, N-3000, N-390, N-395, N-6000, NPB-190, NPB- 195, NPB-290, NPB-295, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, Symphony N-3000 |
Datex Ohmeda | enGuard CM5 |
Draeger | ʻO Cicero, ʻO ka Delta XL, ʻo Gamma, ʻo Gamma XL, ʻo Kappa, ʻo Vista, Narkomed, Narkomed 4, Narkomed 6400, SC 6000, SC 7000, SC 8000, SC 9000XL, Vitalert 1000 |
Edana | H100B |
Fukuda Denshi | Dynascope DS-5100E, Dynascope DS-5300W |
GE Healthcare > Corometrics | 118, 120, 129, 188, 510, 511, 556 |
GE Healthcare > Critikon > Dinamap | 1000, 3000, 9710, 9720, Compact, Dinamap Select, M-NSAT Modules, MPS, Oxyshuttle, Plus, Pro 1000, Pro 300, Pro 300/400, Pro 400, Pro Series, ProCare, SMU, SMV, SOLAR Series, TRAM Modular x50SL Series |
GE Healthcare > Marquette | Cardioserv, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash Series, Eagle 1000, Eagle 4000, Eagle Series, Hellige Eagle, Hellige SMK, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 4501, i/9501 |
Goldway | UT4000Apro, UT4000C, UT4000E, UT4000F, UT4000F Pro, UT6000A, Vet 420A |
Huntleigh | SC1000 |
Infinium | Infitron II |
Invivo | 4500 Plus, 4500 Plus 3, Escort 100 OPT11A, Escort 300A, Escort II OPT30, M12, M12 (Nellcor SpO₂), Millennia, Millennia 4500 Plus 2, Omega 1445, Omni-Trak (TVNell, SpsOm) |
Ivy Biomedical | 405A, 405D, 405P, 405T, Kiaʻi Vital 450 CN |
Lumeona | ʻOximeter paʻa lima |
Mennen | ʻElele, Horizon XL (Nellcor SpO₂), MR 1300, MR 1300 Mercury 1200, Mercury 1200 |
Mindray > Datascope | Accutorr Plus, Accutorr V, DPM Central Station, DPM1, DPM2, DPM3, DPM4, DPM5, DPM6, DPM7, Duo, Expert, PM-50, PM-60, PM-60Vet, passport, passport 2, passport V, passport XG , Spectrum, Trio, VS 800, VS 900 |
Nihon Kohden | BSM-1102 Ola Ola EC, BSM-2300, BSM-2304 iPro (Life Scope i), BSM-4100, BSM-4102 Procyon LT (Life Scope P), BSM-4104 Procyon (Life Scope P), BSM-4104A, BSM-4112 Procyon LT (Life Scope P), BSM-4114 Procyon (Life Scope P), BSM-4114A, BSM-5100, BSM-9510 Life Scope M (Nellcor SpO₂), OGS-2000 PocketCare (Nellcor SpO₂) |
Omerona > Kolina | BP-306, BP-508, BP-808, BP-88, BP-88S, Press-Mate |
PaceTech | Vitalmax 800 Series (Nellcor SpO₂ ʻeleʻele) |
Pilipo | 78352C, 78354C, 78834C, 862108, 862231, 862439, 862474, 862478, 863063, 863069, 863073, 860, FM, 860, FM M1020A, M1020B, M1025B, M1205A, M1350B, M1350C, M1722A, M1722A/B, M1722B, M1732A, M1732A/B, M1732B, M2475B, M2600A, M2601A, M2703A, M2704A, M2705A, M3000A, M3001A, M3001A, M3001A, M3001A, M301A A A01C12, M3… E ʻike hou aku |
ʻO Schiller | Argus CM8, Argus TM-7 |
ʻO Siemens | Sirecust 630, Sirecust 700, Sirem SpO₂ Module |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Kūkākūkā, Autocorr, Mini Torr, Mini Torr Plus |
Spacelabs | 90351-0/6, 90465 (Nellcor SpO₂), 90466 (Nellcor SpO₂), 90467 (Nellcor SpO₂), 90489 (Nellcor SpO₂), 90496 / 90369 / 90369 / 90367 SpO906 (Nellcor SpO₂) |
Stryker > Medtronic > Mana kino | Lifepak 12 |
ʻO Suntech | nā kumu hoʻohālike a pau me NIBP 247B |
Teramax | 1000 |
Welch Allyn | Atlas (Nellcor SpO₂), Micropaq (Nellcor SpO₂), Propaq 106-EL, Propaq 202-EL, Propaq 204-EL, Propaq 206-EL, Propaq CS (Nellcor SpO₂), Nā hōʻailona koʻikoʻi, nā hōʻailona ola (non-Oxi-). Max) |
Nā kikoʻī kikoʻī: | |
Māhele | Hoʻokuʻu ʻia nā mea ʻike SpO₂ |
Hoʻokō hoʻoponopono | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Mea hoʻohui Distal | Kāne 7-Pin D-Sub Connector |
ʻenehana SpO₂ | Nellcor-Tech OxiSmart |
Ka nui o ka maʻi | Keiki |
Ka lōʻihi o ka uwea (ft) | 1.6ft(0.5m) |
Kaula Uila | keʻokeʻo |
Anawaena Uea | 3.2mm |
Mea Uea | PVC |
Mea Nani | 3M Microfoam (Paʻa) |
Latex-noa | ʻAe |
ʻAno Packaging | pahu |
Hui Pūʻulu | 24 pcs |
Kaumaha pūʻolo | / |
Palapala hōʻoia | N/A |
Paʻa ʻole | Loaʻa ka sterilization |
* Hōʻike: ʻO nā hōʻailona kālepa i hoʻopaʻa inoa ʻia, nā inoa, nā hiʻohiʻona, a me nā mea ʻē aʻe i hōʻike ʻia ma ka ʻike ma luna aʻe na ka mea nona ka mea mua a i ʻole ka mea hana kumu. Hoʻohana wale ʻia kēia ʻatikala e hōʻike i ke kūlike o nā huahana MedLinket. ʻAʻohe manaʻo ʻē aʻe! ʻO nā mea a pau i luna. ʻO ka ʻike no ka ʻike wale nō, ʻaʻole pono e hoʻohana ʻia i alakaʻi no ka hana a nā keʻena olakino a i ʻole nā hui pili. A i ʻole, ʻaʻohe mea pili i nā hopena i hana ʻia e kēia hui me kēia hui.