* No nā kikoʻī huahana hou aku, e nānā i ka ʻike ma lalo a i ʻole e hoʻopili pololei iā mākou
KA IKE KAUOHALoaʻa nā ʻano mea hoʻohui D-subminiature 15 pin a me nā ʻano ʻano pōʻai i loko o nā mea hoʻohui metala a i ʻole nā pilikika, nā hale i hoʻoheheʻe ʻia a me nā flex-reliefs pololei. Hoʻopuni ʻia nā mea hoʻohui e hoʻokomo i nā flex-relief i hoʻoheheʻe ʻia e pale i ka hoʻopau ʻana a hoʻonui i ke ola o ka huahana.
ʻO ka loulou nui he 2 mika (80 ʻīniha) kumu uwea i pale ʻia, haʻahaʻa haʻahaʻa ka leo e hoʻemi i ka leo microphonic a me ka hoʻopili uila. Hāʻawi nā Flexreliefs ma ka mea hoʻohui a me ka ʻauamo uwea i hoʻohui ʻia i ka lōʻihi a hōʻemi i ka haki ʻana o ka conductor. Loaʻa ke kaula i ka AHA a i ʻole IEC nomenclature a me ka waiho ʻana o ka maʻi coded kala. Hoʻokomo ʻia nā helu lot e hōʻike i ka hoʻohālikelike ʻana i ka lako a me ka traceability huahana.
Hiki ke hoʻopau ʻia nā uea alakaʻi i nā mea hoʻopili maʻi e hoʻopaʻa ʻia me nā mea hoʻopili a i ʻole nā mea hoʻopili electrode maʻamau. Hoʻopaʻa ʻia nā uea alakaʻi pale i ka TPU a loaʻa iā ia nā hoʻomaha hoʻololi kala. Hiki i nā uea alakaʻi ke hoʻokomo i nā pale pale 4.7 k, 10k a i ʻole 20k ohm (snap, grabber, maiʻa a me ka pine pololei wale nō).
Kiʻi | Hoʻohālike | Kaulike Kaulike: | Hōʻike mea | ʻAno pūʻolo |
VT047BNI | Motara 250C | 10-Ld E hoʻonoho i nā alakaʻi maʻi, 4 x limb lead (120cm), 6 x chest lead (80cm), ʻaʻohe Resistance, 2P plug, IEC, Banana | 1 ʻeke / ʻeke | |
VE008SNA | Hellige , GE-Marquette; kūpono no nā MultiLink-Plug | 10-Ld Hoʻonohonoho i nā alakaʻi maʻi, 4 x limb lead (130cm), 6 x chest lead (70cm), ʻaʻohe Resistance, VS-2P plug, AHA (AAMI), Snap | 1 ʻeke / ʻeke | |
VT047BNA | Motara 250C | EKG Lead uea, 10-Ld Set , 4 x limb lead (120cm), 6 x chest leads (80cm); ʻaʻohe mea kūʻē, 2P plug, maiʻa, AHA, 0.08 KG, TPU, ʻeleʻele ʻeleʻele | 1pc/ʻeke | |
EQ056-5AI | Drager Siemens ; Multimed-Pot system fur series SC 6000, SC 6002XL, SC 7000, SC 9000, Art. Nr.3368391 (8.2ft) Art. ʻO Nr. 5950196 (4.9ft) ; | SC9000XL Uea Loko Nui, 5LD, 8.2ft, AHA/IEC, 1KΩ kū'ē, 0.341 KG, TPU, ʻOhinahinahina, Ka helu kumu kumu : 3368391; kūpono no ka Euro style LeadWires | 1pc/ʻeke | |
VX018BNA | Hoʻohana ʻo PHILIPS me ka mea kani Philips M1700A M1701A M1702A;TRIM II, ʻoki 1, 2, 3 | AHA (AAMI), Maiʻa, 0.198 KG, TPU, ʻOhina ʻAhinahina, Helu kumu kumu : M1713B | 1pc/ʻeke | |
VF008-15 | GEMS MAC 5000 CAM14 | uwea ext, 15ft, (450cm). 0.2KG, TPU, ʻOhinahina, | 1pc/ʻeke | |
VE008A51 | Hellige GE-Marquette; No GE MAC 1100/1200/1200ST, CardioSmart, CardioSys, MAC5000, MAC 5000ST, CASE, CASE 8000, Pūnaehana me CAM 14 Loaʻa Module a i ʻole me ke kelepona ʻae, CAM 14 Leadwires | Leadwire, CAM/Universal, 51in.(130cm), 0.091 KG, TPU, ʻOhina hina, Ka helu kumu kumu : E9006PM | 4 mau ʻāpana/pk | |
VE008A40 | Hellige GE-Marquette; No GE MAC 1100/1200/1200ST, CardioSmart, CardioSys, MAC5000, MAC 5000ST, CASE, CASE 8000, Pūnaehana me CAM 14 Loaʻa Module a i ʻole me ke kelepona ʻae, CAM 14 Leadwires | Leadwire, CAM/Universal, 40in.(102cm), 102cm, 0.113 KG, TPU, ʻOhina hina, Ka helu kumu kumu : E9006PK | 6 mau ʻāpana/pk | |
VE006-BAI | No GE Eagle, Solar, Dash, Tram, MAC-Lab Cath Lab System, Datex-Ohmeda S/5 FM, Original P/N: (AAMI: E9002ZH, 416035-001) (IEC: E9002ZJ, 416035-002) | Hoʻohui Nui 12-Ld ECG uwea, L=2.2m, Rectangle 11p>VS 10L Yoke, AAMI/IEC , 1kΩ Res. 0.213 KG, TPU, Ahinahina | 1pc/ʻeke | |
EE051S5A | GE-Medica; Holter Multi-Link Leadwire Sets – No GE SEER MC Holter Recorder No GE Eagle, Solar, Dash Monitors, Tram, MAC-Lab Cath Lab System, Datex-Ohmeda S/5 FM | Hui Ldwr Hui Nui, 5Ld, 51 iniha , L=130cm, AHA (AAMI), Paʻi, 0.128 KG, ʻOhinahinahina, TPU, Ka helu kumu : E9008KC | 1pc/ʻeke | |
VJ032-EAI | Fukuda | 12-Lead ECG Trunk Cable,12pin>>2p*10 Euro Yoke,L=2.2m, AAMI/IEC,20kΩ Res.+discharge,Fit Euro type leadwires | - |
Ma keʻano he mea hanaʻoihana o nā meaʻike olakino maikaʻi a me nā hui kelepona,ʻo MedLinket kekahi o nā mea kūʻai nui o SpO₂, ka mahana, EEG, ECG, ke koko koko, EtCO₂, nā huahana electrosurgical kiʻekiʻe, a me nā mea'ē aʻe. a me na kanaka oihana he nui. Me ka palapala hōʻoia FDA a me CE, hiki iā ʻoe ke hōʻoluʻolu e kūʻai i kā mākou huahana i hana ʻia ma Kina ma ke kumukūʻai kūpono. Eia kekahi, loaʻa pū ka lawelawe maʻamau OEM / ODM.
* Hōʻike: ʻO nā hōʻailona kālepa i hoʻopaʻa inoa ʻia, nā inoa, nā hiʻohiʻona, a me nā mea ʻē aʻe i hōʻike ʻia ma ka ʻike ma luna aʻe na ka mea nona ka mea mua a i ʻole ka mea hana kumu. Hoʻohana wale ʻia kēia ʻatikala e hōʻike i ke kūlike o nā huahana MedLinket. ʻAʻohe manaʻo ʻē aʻe! ʻO nā mea a pau i luna. ʻO ka ʻike no ka ʻike wale nō, ʻaʻole pono e hoʻohana ʻia i alakaʻi no ka hana a nā keʻena olakino a i ʻole nā hui pili. A i ʻole, ʻaʻohe mea pili i nā hopena i hana ʻia e kēia hui me kēia hui.