* Don ƙarin cikakkun bayanai na samfur, duba bayanin da ke ƙasa ko tuntuɓe mu kai tsaye
BAYANIN odaSunan samfur | Oximeter bugun jini | Lambar oda | COX801VB (tare da aikin bluetooth) |
Allon Nuni | 5.0" TFT nuni | Nauyi / Girma | Kimanin 355gL*W*H: 220*89*37 (mm) |
Nuni Hanyar Canjawa | 2 nuni kwatancen sauyawa | Binciken waje | Binciken harshen dabba SpO₂ |
Ƙararrawa ta atomatik | Saitin ƙararrawa na babba da ƙananan ƙararrawa suna kunna ƙararrawa ta atomatik lokacin da ƙimar ta wuce kewayo | Rukunin Nuni Auna | SpO₂: 1%, bugun jini: 1bmp |
Ma'auniRange | SpO₂: 35 ~ 100% bugun jini: 30 ~ 300bmp | Daidaiton Aunawa | SpO₂: 90% ~ 100%, ± 2%; 70% ~ 89%, ± 3%;≤70%, Bana musamman, bugun bugun jini: ± 3bmp |
Ƙarfi | Batir lithium 2750mAh LI-ION da aka gina a ciki | LEDWavelength | Hasken ja: kusan 660nm; Hasken infrared: kusan 905nm |
Daidaitaccen kayan aiki | 1 babban naúrar, Type-c caji na USB, binciken shirin harshe; kafaffen shirin (na zaɓi) |
*Sanarwa: Duk alamun kasuwanci masu rijista, sunaye, samfuri, da sauransu waɗanda aka nuna a cikin abubuwan da ke sama mallakar ainihin mai shi ne ko masana'anta na asali. Ana amfani da wannan labarin kawai don kwatanta dacewa da samfuran MedLinket. Babu wata niyya! Duk abin da ke sama. bayanin don tunani ne kawai, kuma bai kamata a yi amfani da shi azaman jagora don aikin cibiyoyin likita ko sassan da ke da alaƙa ba. In ba haka ba, duk wani sakamako da wannan kamfani ya haifar ba shi da alaƙa da wannan kamfani.